CCTV Camera Price in Kenya 2026
CCTV cameras prices comparison in Kenya for 2026: single cameras, wireless, 360, kits and Nairobi install labour — clear KSh tables you can budget from.
CCTV Cameras Kenya supplies and installs CCTV cameras, DVR/NVR systems, access control, alarm systems and electric fencing nationwide across Kenya.
How much does a CCTV camera cost in Kenya in 2026?
A single 2MP CCTV camera in Kenya typically costs KSh 3,500 to KSh 7,500 supply only. Complete 4-camera kits with DVR and 1TB storage usually run KSh 32,000 to KSh 48,000 before installation labour. Wireless, 360, IP 4K and PTZ sit higher. This page is our full CCTV cameras prices comparison in Kenya 2026.
CCTV cameras prices comparison in Kenya 2026
Use this comparison table to line up common options side by side. Figures are guide supply ranges in Kenyan Shillings. Final quotes depend on brand authenticity, night vision, warranty and what is included in the box.
| Category | Typical use | Supply band (KSh) | Notes |
|---|---|---|---|
| Cheapest 2MP dome | Indoor / eave, light duty | 3,500 – 5,500 | Budget entry |
| 2MP bullet outdoor | Gate, wall, parking | 4,000 – 7,500 | Volume seller |
| 5MP dome / bullet | Shops needing more detail | 6,500 – 12,000 | Faces & plates better |
| Wireless / WiFi camera | Apartments, light installs | 4,500 – 15,000 | Video wireless; power still needed |
| 8MP / 4K IP camera | High-detail offices | 12,000 – 28,000 | Needs NVR / network |
| 360 / fisheye camera | Lobby, open shop floor | 12,000 – 45,000 | One camera, wide room |
| PTZ camera | Large yards, warehouses | 25,000 – 90,000+ | Pan, tilt, zoom |
| Solar CCTV kit (single) | Remote gates, farms | 18,000 – 45,000 | Panel + battery kit |
| 4-camera 2MP kit | Home / small shop | 32,000 – 48,000 | DVR + 1TB typical |
| 8-camera 2MP kit | Larger home / SME | 55,000 – 85,000 | DVR + 2TB typical |
Compare full kit contents (HDD, PSU, connectors, warranty) — not camera-only stickers. Exchange rates can shift bands; WhatsApp for same-day confirmation.
Types of CCTV cameras and their prices in Kenya
Here are the main types of CCTV cameras and their prices in Kenya that we supply and install. Match the type to the job, then lock brand and resolution.
| Type | What it is | Best for | Price band (KSh) |
|---|---|---|---|
| Dome | Low-profile ceiling or wall shell | Shops, offices, lobbies | 3,500 – 12,000 |
| Bullet | Long body, often longer IR | Gates, driveways, walls | 4,000 – 14,000 |
| Wireless WiFi | Sends video over WiFi | Rentals, light cabling sites | 4,500 – 15,000 |
| IP / PoE network | Ethernet camera, often higher MP | Businesses, multi-floor | 8,000 – 28,000 |
| 360 / panoramic | Fisheye or multi-sensor overview | Open rooms, retail floors | 12,000 – 45,000 |
| PTZ | Motorised pan, tilt, zoom | Yards, warehouses | 25,000 – 90,000+ |
| Solar | Camera + panel + battery | Off-grid perimeters | 18,000 – 45,000 |
| Analog HD (coax) | Works with DVR kits | Budget multi-camera homes | 3,500 – 10,000 |
Form-factor deep dive: PTZ, dome and bullet cameras. Network options: IP cameras Kenya. Off-grid: solar CCTV.
Cheapest CCTV camera in Kenya
Looking for the cheapest CCTV camera in Kenya? Entry-level 2MP dome and basic indoor WiFi units often start around KSh 3,500 to KSh 5,500. That is the realistic floor for a camera that records usable night video and ships with a short warranty.
| Budget pick | What you get | Supply (KSh) | Watch-outs |
|---|---|---|---|
| Basic 2MP dome | 1080p, short IR, indoor/eave | 3,500 – 5,500 | Not long-range outdoor |
| Basic indoor WiFi | App viewing, microSD slot | 4,500 – 7,000 | Needs strong router |
| Budget 2MP bullet | Outdoor shell, IR ~20–30 m | 4,000 – 6,500 | Check true brand & warranty |
| 4ch entry kit (cheapest full system) | 4 cams + DVR + 1TB | 32,000 – 40,000 | Best value vs single cams |
Prices far below these bands often mean no HDD, fake branding, weak IR or no support. We will tell you when a bargain is unsafe for a shop or home gate.
Wireless CCTV cameras prices in Kenya
Wireless CCTV cameras prices in Kenya (also searched as wireless CCTV cameras price in Kenya) typically run KSh 4,500 to KSh 15,000 per camera. Multi-camera WiFi kits often total KSh 28,000 to KSh 60,000.
| Wireless setup | Notes | Supply (KSh) |
|---|---|---|
| Indoor WiFi camera | 2MP–3MP, app alerts | 4,500 – 9,000 |
| Outdoor WiFi camera | Weather shell, stronger antenna | 7,000 – 15,000 |
| WiFi + PTZ / pan camera | App pan, often indoor first | 8,000 – 22,000 |
| 4-camera WiFi kit | Kit storage varies | 28,000 – 60,000 |
| Battery / hybrid wireless | Limited sites; recharge cycles | Quote by model |
Full wireless guide and install tips: wireless WiFi CCTV cameras Kenya. Compare with wired vs wireless CCTV.
360 CCTV camera price in Kenya
The 360 CCTV camera price in Kenya for commercial fisheye or panoramic units is usually KSh 12,000 to KSh 45,000 per camera. Consumer “360 ball” models for light home use can start lower; shop floors and lobbies need proper dewarping and recording capacity.
| 360 option | Best for | Supply (KSh) |
|---|---|---|
| Consumer 360 / panoramic WiFi | Single room overview | 6,000 – 18,000 |
| Commercial fisheye 360 (fixed) | Lobby, open retail, warehouse aisle | 12,000 – 35,000 |
| High-res multi-sensor / panoramic | Large open floors | 28,000 – 45,000+ |
| 360 + NVR / dewarp package | Full system with local record | Quote on design |
One 360 camera can replace several fixed views in an open room, but doors and cash points still benefit from dedicated bullets or domes. See PTZ, dome, bullet and 360 form factors.
CCTV camera price in Nairobi
CCTV camera price in Nairobi follows the same supply bands as the rest of Kenya. What changes is labour speed, same-week install capacity and estate access rules. Hardware sold in Nairobi CBD is the national reference price for our quotes.
| Nairobi package | Hardware (KSh) | Typical labour (KSh) | Rough total |
|---|---|---|---|
| 4 cameras, single floor flat/shop | 32,000 – 48,000 | 8,000 – 18,000 | ~40k – 66k |
| 8 cameras, multi-zone home/SME | 55,000 – 85,000 | 15,000 – 35,000 | ~70k – 120k |
| 16 cameras / multi-building | 140,000 – 220,000 | 35,000 – 80,000+ | Quote |
| Wireless 2–4 camera apartment | 15,000 – 60,000 | 3,000 – 12,000 | Often same day |
We install across Nairobi estates, Westlands, Kilimani, South B/C, Embakasi, Karen, Runda and satellite towns. Book: CCTV installation Nairobi · Nairobi estates coverage.
Single camera prices
| Item | Typical specs | Supply price (KSh) |
|---|---|---|
| 2MP dome camera | 1080p, IR up to ~20–30 m, indoor/outdoor shell | 3,500 – 6,500 |
| 2MP bullet camera | 1080p, IR ~30–40 m, outdoor housing | 4,000 – 7,500 |
| 5MP dome / bullet | Higher detail, IR ~30–40 m | 6,500 – 12,000 |
| 8MP / 4K IP camera | Network camera, PoE options | 12,000 – 28,000 |
| 360 / fisheye camera | Room overview, dewarp support | 12,000 – 45,000 |
| PTZ camera | Optical zoom, motorised pan/tilt | 25,000 – 90,000+ |
| WiFi / wireless camera | 2MP–4MP, app viewing, indoor or outdoor | 4,500 – 15,000 |
| Solar CCTV kit (single) | Camera + panel + battery (kit dependent) | 18,000 – 45,000 |
Recorder and storage prices
| Item | Notes | Supply price (KSh) |
|---|---|---|
| 4 channel DVR | HD analog support, no HDD | 6,500 – 12,000 |
| 8 channel DVR | HD analog support, no HDD | 10,000 – 18,000 |
| 8 channel NVR | IP cameras, PoE variants cost more | 14,000 – 35,000 |
| 16 channel recorder | DVR or NVR by design | 22,000 – 55,000 |
| 1TB surveillance HDD | CCTV-rated drive | 6,500 – 9,500 |
| 2TB surveillance HDD | CCTV-rated drive | 9,500 – 14,000 |
| 4TB surveillance HDD | Longer retention | 16,000 – 24,000 |
Complete kit prices (supply only)
| Kit | What is usually included | Supply price (KSh) |
|---|---|---|
| 4 channel 2MP package | 4 cameras, 4ch DVR, 1TB HDD, PSU, connectors | 32,000 – 48,000 |
| 8 channel 2MP package | 8 cameras, 8ch DVR, 2TB HDD, PSU | 55,000 – 85,000 |
| 8 channel 5MP IP package | 8 IP cameras, NVR, 2TB HDD | 95,000 – 145,000 |
| 16 channel package | 16 cameras, 16ch recorder, 4TB HDD | 140,000 – 220,000 |
| 4-camera WiFi package | Wireless cameras + local/cloud storage options | 28,000 – 60,000 |
Cable, trunking, poles, HDMI monitors and high-level scaffolding are extra when the site needs them. See package inclusion tables and the installation cost guide.
Want these 2026 prices on your site layout?
Send camera count, town (e.g. Nairobi), wireless or wired preference, and indoor/outdoor mix. We return a line-item KSh quote.
Brand price notes
For model-level guidance, open our Hikvision CCTV cameras Kenya and Dahua CCTV cameras Kenya pages. Recorder shoppers should also check DVR and NVR prices. Megapixel trade-offs: 2MP vs 5MP vs 8MP.
Installation labour (Nairobi ballpark)
| Job size | Typical labour range (KSh) | Time |
|---|---|---|
| 4 cameras, single floor | 8,000 – 18,000 | Same day |
| 8 cameras, multi-zone | 15,000 – 35,000 | 1–2 days |
| 16 cameras / multi-building | 35,000 – 80,000+ | 2+ days |
| Wireless 2–4 camera setup | 3,000 – 12,000 | Often same day |
Frequently asked questions
What is the CCTV camera price in Kenya in 2026?
Single 2MP dome or bullet cameras commonly sell from about KSh 3,500 to KSh 7,500. 5MP units sit higher. Full 4-camera kits with recorder and 1TB storage often land between KSh 32,000 and KSh 48,000 supply only. Wireless and 360 cameras have their own bands on this page.
What is the cheapest CCTV camera in Kenya?
The cheapest workable CCTV cameras in Kenya are usually basic 2MP dome or indoor WiFi models from about KSh 3,500 to KSh 5,500 supply only. Ultra-cheap units under that often lack night vision quality, warranty or genuine recording. Budget for a full kit if you need multi-camera coverage.
How much is a wireless CCTV camera price in Kenya?
Wireless WiFi CCTV camera price in Kenya is typically KSh 4,500 to KSh 15,000 per camera. Outdoor weather-rated models sit higher. 4-camera WiFi kits commonly range from about KSh 28,000 to KSh 60,000 depending on storage and brand.
What is the 360 CCTV camera price in Kenya?
360-degree or fisheye CCTV cameras in Kenya often cost about KSh 12,000 to KSh 45,000 per unit for commercial-grade models, depending on resolution and whether dewarping is local or NVR-based. Cheap consumer 360 balls may start lower but suit light home use only.
What is the CCTV camera price in Nairobi?
CCTV camera price in Nairobi matches national supply bands: single cameras from about KSh 3,500 and 4-camera kits from about KSh 32,000. Installation labour in Nairobi for a typical 4-camera single-floor job often adds about KSh 8,000 to KSh 18,000 depending on cabling height and distance.
What types of CCTV cameras are sold in Kenya and what do they cost?
Common types are dome, bullet, PTZ, wireless WiFi, IP, solar and 360 fisheye. Domes and bullets from about KSh 3,500, wireless from about KSh 4,500, IP higher megapixel from about KSh 12,000, solar kits from about KSh 18,000, PTZ from about KSh 25,000 and 360 from about KSh 12,000.
Why do CCTV prices comparison tables differ between shops?
Sensor quality, brand authenticity, night vision range, warranty and whether HDD, power supply and connectors are included all change the total. Cheap listings sometimes omit the recorder or hard drive. Always compare full kit contents, not camera-only stickers.
Do you install what you sell?
Yes. Supply-only and supply-plus-install are both available. Installation labour in Nairobi is quoted after we know cable distances and mounting height.
Are Hikvision and Dahua priced differently?
Similar resolution tiers often land in overlapping KSh bands. Feature sets such as ColorVu, AcuSense or higher IR distance move a model up the table.
What storage size should I budget?
For 4 cameras at 2MP with continuous recording, 1TB often covers roughly 7 to 14 days depending on bitrate. 8 cameras usually need 2TB or more for comfortable retention.
Ready to lock a 2026 KSh quote?
Tell us property type, town, camera count, and whether you want wired, wireless or 360. We reply on WhatsApp with a clear price.